I migliori ambienti di
lavoro in Italia del 2011
lavoro in Italia del 2011
Great Place to Work Institute Italia ha stilato la lista dei migliori ambienti di lavoro in Italia del 2011 presentata in esclusiva su Il Sole 24 Ore che ha pubblicato la classifica lunedì 13 dicembre 2010.
Classifica | Aziende |
---|---|
1 | Elica 1513 dipendenti www.elica.com Settore: Manufacturing & Production - Furniture Proprietà: Quotata in borsa |
2 | Cisco Systems Italy 496 dipendenti www.cisco.com Settore: Telecommunications Proprietà: Di proprietà privata |
3 | Microsoft Italia 830 dipendenti www.microsoft.it Settore: Information Technology - Software Proprietà: Quotata in borsa |
4 | W.L. GORE & Associati 86 dipendenti www.gore.com Settore: Manufacturing & Production - Textiles and textile products Proprietà: Di proprietà privata |
5 | Nissan Italia 200 dipendenti www.nissan.it Settore: Retail Proprietà: Di proprietà privata |
6 | Mars Italia 246 dipendenti www.mars.it Settore: Manufacturing & Production - Food products Proprietà: Di proprietà privata |
7 | Novo Nordisk Farmaceutici 332 dipendenti www.novonordisk.it Settore: Biotechnology & Pharmaceuticals - Pharmaceuticals Proprietà: Quotata in borsa |
8 | Tetra Pak 824 dipendenti www.tetrapak.com Settore: Manufacturing & Production - Machinery and equipment Proprietà: Di proprietà privata |
9 | PepsiCo Italia 268 dipendenti www.pepsi.it Settore: Manufacturing & Production - Food products Proprietà: Quotata in borsa |
10 | Medtronic Italia 557 dipendenti www.medtronic.it Settore: Health Care - Medical sales/distribution Proprietà: Quotata in borsa |
11 | ConTe.it 229 dipendenti www.conte.it Settore: Financial Services & Insurance - Auto Insurance Proprietà: Di proprietà privata |
12 | FedEx Express 939 dipendenti www.fedex.com Settore: Transportation - Airline/Commercial Aviation Proprietà: Quotata in borsa |
13 | National Instruments Italy 70 dipendenti www.ni.com/Italy Settore: Information Technology - Hardware Proprietà: Quotata in borsa |
14 | Unieuro 3053 dipendenti www.unieuro.it Settore: Retail - Computers/electronics Proprietà: Di proprietà privata |
15 | RE/MAX Italia 1500 dipendenti www.remax.it Settore: Construction & Real Estate - Real Estate Proprietà: Di proprietà privata |
16 | HILTI ITALIA 1174 dipendenti www.hilti.it Settore: Manufacturing & Production - Building Materials Proprietà: Di proprietà privata |
17 | Gruppo Quintiles 773 dipendenti www.quintiles.com Settore: Health Care - Services Proprietà: Di proprietà privata |
18 | Shire Italia 73 dipendenti www.shireitalia.it Settore: Biotechnology & Pharmaceuticals - Pharmaceuticals Proprietà: Quotata in borsa |
19 | S.C. Johnson Italy 179 dipendenti www.scjohnson.it Settore: Manufacturing & Production - Personal and Household goods Proprietà: Di proprietà privata |
20 | Kraft Foods 1500 dipendenti www.kraftfoods.it Settore: Manufacturing & Production - Food products Proprietà: Quotata in borsa |
21 | Unilever Italia 3777 dipendenti www.unilever.it Settore: Manufacturing & Production - Personal and Household goods Proprietà: Quotata in borsa |
22 | Best Western Italia 81 dipendenti www.bestwestern.it Settore: Hospitality - Hotel/Resort Proprietà: Cooperativa |
23 | AstraZeneca 880 dipendenti www.astrazeneca.it Settore: Biotechnology & Pharmaceuticals - Pharmaceuticals Proprietà: Quotata in borsa |
24 | Eli Lilly Italia 1012 dipendenti www.lilly.it Settore: Biotechnology & Pharmaceuticals - Pharmaceuticals Proprietà: Di proprietà privata |
25 | Merck Serono 683 dipendenti www.merckserono.net Settore: Biotechnology & Pharmaceuticals Proprietà: Quotata in borsa |
26 | Leroy Merlin Italia 7677 dipendenti www.leroymerlin.it Settore: Retail - Specialty Proprietà: Di proprietà privata |
27 | SAS 343 dipendenti www.sas.com/italy Settore: Information Technology - Software Proprietà: Di proprietà privata |
28 | Zeta Service 54 dipendenti www.zetaservice.com Settore: Professional Services Proprietà: Di proprietà privata |
29 | Novartis Farma 1666 dipendenti www.novartis.it Settore: Biotechnology & Pharmaceuticals - Pharmaceuticals Proprietà: Quotata in borsa |
30 | McDonald's Italia 3383 dipendenti www.mcdonalds.it Settore: Hospitality - Food and Beverage Service Proprietà: Cooperativa |
31 | JT International Italia 120 dipendenti www.jti.com Settore: Industrial Services Proprietà: Di proprietà privata |
32 | Kellogg Italia 134 dipendenti www.kelloggs.it Settore: Manufacturing & Production - Food products Proprietà: Di proprietà privata |
33 | sanofi-aventis Stabilimento di Scoppito (AQ) 380 dipendenti www.sanofi-aventis.it Settore: Health Care - Medical sales/distribution Proprietà: Quotata in borsa |
34 | Corio 70 dipendenti www.corio-eu.com Settore: Construction & Real Estate Proprietà: Quotata in borsa |
35 | everis Italia 215 dipendenti www.everis.it Settore: Information Technology - IT Consulting Proprietà: Di proprietà privata |
Qui le classifiche degli anni passati:
Nessun commento:
Posta un commento